Files
milestones/src/assets/data/2024-3.csv

1268 lines
211 KiB
CSV

"Spring 2024 Georgia Milestones End-of-Grade Assessment - Grade 3 - School Level - September 27, 2024",,,,,,,,,,,,,,,,,,,,,,,,,
System Code,School Code,System Name,School Name,Reading Status^,,,English Language Arts,,,,,,,,,Mathematics,,,,,,,,,RESA
,,,, Number Tested ,"% Below Grade Level
(Lexile < 520L)","% Grade Level
or Above
(Lexile ≥ 520L)", Number Tested ,Mean Scale Score,Standard Deviation,% Beginning Learner,% Developing Learner,% Proficient Learner,% Distinguished Learner,% Developing Learner & Above,% Proficient Learner & Above, Number Tested ,Mean Scale Score,Standard Deviation,% Beginning Learner,% Developing Learner,% Proficient Learner,% Distinguished Learner,% Developing Learner & Above,% Proficient Learner & Above,
601,0177,APPLING COUNTY,APPLING COUNTY ELEMENTARY SCHOOL, 145 ,18.6,81.4, 145 ,516,53.1,20.7,36.6,31.7,11.0,79.3,42.8, 145 ,547,46.3,7.6,19.3,44.8,28.3,92.4,73.1,FIRST DISTRICT
601,1050,APPLING COUNTY,ALTAMAHA ELEMENTARY SCHOOL, 58 ,31.0,69.0, 58 ,499,39.7,25.9,46.6,25.9,1.7,74.1,27.6, 58 ,522,35.7,13.8,29.3,50.0,6.9,86.2,56.9,FIRST DISTRICT
601,5050,APPLING COUNTY,FOURTH DISTRICT ELEMENTARY SCHOOL, 22 ,40.9,59.1, 22 ,510,64.2,36.4,18.2,27.3,18.2,63.6,45.5, 22 ,529,46.6,13.6,31.8,31.8,22.7,86.4,54.5,FIRST DISTRICT
602,0187,ATKINSON COUNTY,WILLACOOCHEE ELEMENTARY SCHOOL, 19 ,42.1,57.9, 19 ,487,48.7,42.1,36.8,15.8,5.3,57.9,21.1, 19 ,533,31.6,0.0,42.1,47.4,10.5,100.0,57.9,OKEFENOKEE
602,0190,ATKINSON COUNTY,PEARSON ELEMENTARY SCHOOL, 105 ,30.5,69.5, 105 ,507,62.4,27.6,38.1,21.0,13.3,72.4,34.3, 105 ,519,37.9,10.5,47.6,37.1,4.8,89.5,41.9,OKEFENOKEE
603,3050,BACON COUNTY,BACON COUNTY ELEMENTARY SCHOOL, 142 ,27.5,72.5, 142 ,519,61.5,23.9,31.7,26.1,18.3,76.1,44.4, 142 ,550,46.3,4.9,24.6,41.5,28.9,95.1,70.4,OKEFENOKEE
604,0105,BAKER COUNTY,BAKER COUNTY K12 SCHOOL, 28 ,75.0,25.0, 28 ,440,49.7,78.6,14.3,7.1,0.0,21.4,7.1, 28 ,473,36.6,64.3,25.0,10.7,0.0,35.7,10.7,SOUTHWEST GEORGIA
605,0300,BALDWIN COUNTY,LAKEVIEW ACADEMY, 191 ,46.6,53.4, 191 ,487,65.0,48.7,23.0,18.8,9.4,51.3,28.3, 190 ,502,46.2,33.2,36.3,24.7,5.8,66.8,30.5,OCONEE
605,0303,BALDWIN COUNTY,MIDWAY HILLS ACADEMY, 133 ,51.1,48.9, 133 ,476,51.9,51.9,27.8,18.0,2.3,48.1,20.3, 133 ,503,38.0,23.3,52.6,17.3,6.8,76.7,24.1,OCONEE
606,0107,BANKS COUNTY,BANKS COUNTY ELEMENTARY SCHOOL, 225 ,44.0,56.0, 225 ,484,61.4,48.9,24.4,19.6,7.1,51.1,26.7, 225 ,515,44.9,21.3,38.2,28.9,11.6,78.7,40.4,PIONEER
607,0105,BARROW COUNTY,COUNTY LINE ELEMENTARY SCHOOL, 98 ,41.8,58.2, 98 ,484,61.4,42.9,29.6,23.5,4.1,57.1,27.6, 98 ,512,46.6,24.5,34.7,32.7,8.2,75.5,40.8,NORTHEAST GEORGIA
607,0189,BARROW COUNTY,KENNEDY ELEMENTARY SCHOOL, 108 ,33.3,66.7, 108 ,506,62.8,32.4,28.7,23.1,15.7,67.6,38.9, 108 ,523,44.2,15.7,36.1,33.3,14.8,84.3,48.1,NORTHEAST GEORGIA
607,0193,BARROW COUNTY,BRAMLETT ELEMENTARY SCHOOL, 117 ,31.6,68.4, 117 ,503,53.4,35.9,31.6,25.6,6.8,64.1,32.5, 117 ,522,44.3,16.2,41.0,29.9,12.8,83.8,42.7,NORTHEAST GEORGIA
607,0205,BARROW COUNTY,BETHLEHEM ELEMENTARY SCHOOL, 103 ,40.8,59.2, 103 ,489,54.7,43.7,30.1,22.3,3.9,56.3,26.2, 103 ,519,45.5,16.5,40.8,34.0,8.7,83.5,42.7,NORTHEAST GEORGIA
607,0298,BARROW COUNTY,YARGO ELEMENTARY SCHOOL, 135 ,45.2,54.8, 135 ,487,64.9,43.7,28.9,20.7,6.7,56.3,27.4, 135 ,509,46.8,22.2,49.6,17.8,10.4,77.8,28.1,NORTHEAST GEORGIA
607,0299,BARROW COUNTY,WINDER ELEMENTARY SCHOOL, 88 ,54.5,45.5, 88 ,472,59.5,56.8,26.1,13.6,3.4,43.2,17.0, 88 ,512,46.3,27.3,33.0,29.5,10.2,72.7,39.8,NORTHEAST GEORGIA
607,0301,BARROW COUNTY,AUSTIN ROAD ELEMENTARY SCHOOL, 82 ,40.2,59.8, 82 ,497,66.3,42.7,18.3,26.8,12.2,57.3,39.0, 82 ,514,44.7,23.2,32.9,36.6,7.3,76.8,43.9,NORTHEAST GEORGIA
607,1050,BARROW COUNTY,AUBURN ELEMENTARY SCHOOL, 108 ,50.9,49.1, 108 ,487,56.1,48.1,32.4,12.0,7.4,51.9,19.4, 108 ,509,41.2,21.3,46.3,25.9,6.5,78.7,32.4,NORTHEAST GEORGIA
607,4050,BARROW COUNTY,HOLSENBECK ELEMENTARY SCHOOL, 126 ,50.0,50.0, 126 ,480,62.8,52.4,23.0,15.1,9.5,47.6,24.6, 126 ,507,41.9,24.6,43.7,26.2,5.6,75.4,31.7,NORTHEAST GEORGIA
607,5050,BARROW COUNTY,STATHAM ELEMENTARY SCHOOL, 116 ,47.4,52.6, 116 ,487,51.4,43.1,31.9,20.7,4.3,56.9,25.0, 116 ,509,38.9,19.8,44.8,29.3,6.0,80.2,35.3,NORTHEAST GEORGIA
608,0104,BARTOW COUNTY,CLEAR CREEK ELEMENTARY SCHOOL, 112 ,39.3,60.7, 112 ,486,56.8,40.2,35.7,18.8,5.4,59.8,24.1, 112 ,519,43.9,16.1,42.9,28.6,12.5,83.9,41.1,NORTHWEST GEORGIA
608,0106,BARTOW COUNTY,PINE LOG ELEMENTARY, 52 ,19.2,80.8, 52 ,528,57.3,17.3,28.8,30.8,23.1,82.7,53.8, 53 ,550,45.2,3.8,28.3,43.4,24.5,96.2,67.9,NORTHWEST GEORGIA
608,0107,BARTOW COUNTY,EUHARLEE ELEMENTARY SCHOOL, 85 ,30.6,69.4, 85 ,513,64.0,30.6,27.1,28.2,14.1,69.4,42.4, 85 ,532,40.4,9.4,31.8,45.9,12.9,90.6,58.8,NORTHWEST GEORGIA
608,0115,BARTOW COUNTY,CLOVERLEAF ELEMENTARY, 106 ,22.6,77.4, 106 ,517,60.4,23.6,30.2,33.0,13.2,76.4,46.2, 106 ,545,44.3,4.7,28.3,37.7,29.2,95.3,67.0,NORTHWEST GEORGIA
608,0175,BARTOW COUNTY,WHITE ELEMENTARY SCHOOL, 92 ,35.9,64.1, 92 ,497,58.0,39.1,28.3,25.0,7.6,60.9,32.6, 92 ,520,42.4,18.5,33.7,40.2,7.6,81.5,47.8,NORTHWEST GEORGIA
608,0177,BARTOW COUNTY,ADAIRSVILLE ELEMENTARY SCHOOL, 132 ,31.1,68.9, 132 ,507,57.0,34.1,24.2,30.3,11.4,65.9,41.7, 132 ,524,43.1,15.9,38.6,31.8,13.6,84.1,45.5,NORTHWEST GEORGIA
608,0186,BARTOW COUNTY,MISSION ROAD ELEMENTARY SCHOOL, 62 ,24.2,75.8, 62 ,525,57.3,21.0,24.2,38.7,16.1,79.0,54.8, 62 ,535,36.0,4.8,30.6,58.1,6.5,95.2,64.5,NORTHWEST GEORGIA
608,0196,BARTOW COUNTY,ALLATOONA ELEMENTARY SCHOOL, 58 ,32.8,67.2, 58 ,511,53.3,27.6,32.8,25.9,13.8,72.4,39.7, 58 ,527,35.8,5.2,43.1,41.4,10.3,94.8,51.7,NORTHWEST GEORGIA
608,0296,BARTOW COUNTY,KINGSTON ELEMENTARY SCHOOL, 87 ,50.6,49.4, 87 ,483,60.8,50.6,28.7,13.8,6.9,49.4,20.7, 86 ,511,43.2,19.8,46.5,23.3,10.5,80.2,33.7,NORTHWEST GEORGIA
608,0377,BARTOW COUNTY,HAMILTON CROSSING ELEMENTARY SCHOOL, 115 ,30.4,69.6, 115 ,496,58.8,33.9,33.0,23.5,9.6,66.1,33.0, 115 ,524,42.7,12.2,41.7,39.1,7.0,87.8,46.1,NORTHWEST GEORGIA
608,0396,BARTOW COUNTY,TAYLORSVILLE ELEMENTARY SCHOOL, 83 ,28.9,71.1, 83 ,505,59.3,30.1,33.7,26.5,9.6,69.9,36.1, 83 ,530,41.5,8.4,38.6,38.6,14.5,91.6,53.0,NORTHWEST GEORGIA
608,2052,BARTOW COUNTY,EMERSON ELEMENTARY SCHOOL, 64 ,53.1,46.9, 64 ,475,60.0,57.8,17.2,21.9,3.1,42.2,25.0, 64 ,497,34.5,29.7,50.0,17.2,3.1,70.3,20.3,NORTHWEST GEORGIA
609,0111,BEN HILL COUNTY,BEN HILL ELEMENTARY SCHOOL, 199 ,31.7,68.3, 199 ,498,56.5,32.7,34.7,26.1,6.5,67.3,32.7, 199 ,528,44.5,14.1,32.2,38.7,15.1,85.9,53.8,COASTAL PLAINS
610,0195,BERRIEN COUNTY,BERRIEN ELEMENTARY SCHOOL, 240 ,25.8,74.2, 240 ,517,52.8,21.7,34.2,31.3,12.9,78.3,44.2, 240 ,535,38.1,4.6,36.3,45.8,13.3,95.4,59.2,COASTAL PLAINS
611,0103,BIBB COUNTY,SKYVIEW ELEMENTARY SCHOOL, 61 ,16.4,83.6, 61 ,525,55.0,18.0,34.4,27.9,19.7,82.0,47.5, 61 ,535,38.4,6.6,36.1,42.6,14.8,93.4,57.4,MIDDLE GEORGIA
611,0104,BIBB COUNTY,BURDELL ELEMENTARY SCHOOL, 71 ,43.7,56.3, 71 ,486,61.0,42.3,29.6,21.1,7.0,57.7,28.2, 70 ,515,47.1,18.6,42.9,31.4,7.1,81.4,38.6,MIDDLE GEORGIA
611,0109,BIBB COUNTY,BRUCE ELEMENTARY SCHOOL, 64 ,73.4,26.6, 64 ,440,54.0,76.6,15.6,6.3,1.6,23.4,7.8, 65 ,478,37.2,52.3,36.9,7.7,3.1,47.7,10.8,MIDDLE GEORGIA
611,0203,BIBB COUNTY,VINEVILLE ACADEMY, 76 ,34.2,65.8, 76 ,501,57.6,38.2,30.3,21.1,10.5,61.8,31.6, 76 ,513,43.5,15.8,48.7,27.6,7.9,84.2,35.5,MIDDLE GEORGIA
611,0307,BIBB COUNTY,PRICE ACADEMY, 1 ,--,--, 1 ,--,--,--,--,--,--,--,--, 1 ,--,--,--,--,--,--,--,--,MIDDLE GEORGIA
611,0383,BIBB COUNTY,WILLIAMS ELEMENTARY SCHOOL, 51 ,66.7,33.3, 51 ,446,47.0,76.5,17.6,3.9,2.0,23.5,5.9, 51 ,481,38.4,54.9,35.3,3.9,5.9,45.1,9.8,MIDDLE GEORGIA
611,0405,BIBB COUNTY,ROSA TAYLOR ELEMENTARY SCHOOL, 99 ,54.5,45.5, 99 ,465,52.2,58.6,27.3,14.1,0.0,41.4,14.1, 99 ,489,38.6,42.4,38.4,17.2,2.0,57.6,19.2,MIDDLE GEORGIA
611,0605,BIBB COUNTY,HERITAGE ELEMENTARY SCHOOL, 81 ,22.2,77.8, 81 ,507,55.0,25.9,30.9,39.5,3.7,74.1,43.2, 81 ,517,38.2,17.3,37.0,38.3,7.4,82.7,45.7,MIDDLE GEORGIA
611,0705,BIBB COUNTY,UNION ELEMENTARY SCHOOL, 76 ,67.1,32.9, 76 ,449,53.3,69.7,21.1,7.9,1.3,30.3,9.2, 75 ,481,34.1,48.0,38.7,13.3,0.0,52.0,13.3,MIDDLE GEORGIA
611,1050,BIBB COUNTY,ALEXANDER II MAGNET SCHOOL, 81 ,18.5,81.5, 81 ,524,52.3,17.3,27.2,42.0,13.6,82.7,55.6, 81 ,532,42.4,3.7,46.9,38.3,11.1,96.3,49.4,MIDDLE GEORGIA
611,1054,BIBB COUNTY,BERND ELEMENTARY SCHOOL, 57 ,43.9,56.1, 57 ,475,54.9,56.1,24.6,15.8,3.5,43.9,19.3, 57 ,490,45.4,43.9,38.6,10.5,7.0,56.1,17.5,MIDDLE GEORGIA
611,1067,BIBB COUNTY,PORTER ELEMENTARY SCHOOL, 59 ,52.5,47.5, 59 ,464,54.3,55.9,32.2,8.5,3.4,44.1,11.9, 59 ,483,35.0,49.2,35.6,15.3,0.0,50.8,15.3,MIDDLE GEORGIA
611,1105,BIBB COUNTY,SPRINGDALE ELEMENTARY SCHOOL, 90 ,31.1,68.9, 90 ,503,58.2,30.0,34.4,27.8,7.8,70.0,35.6, 90 ,516,45.0,20.0,40.0,31.1,8.9,80.0,40.0,MIDDLE GEORGIA
611,1205,BIBB COUNTY,CARTER ELEMENTARY SCHOOL, 80 ,31.3,68.8, 80 ,510,71.0,30.0,23.8,30.0,16.3,70.0,46.3, 80 ,512,42.5,18.8,38.8,38.8,3.8,81.3,42.5,MIDDLE GEORGIA
611,1305,BIBB COUNTY,LANE ELEMENTARY SCHOOL, 50 ,38.0,62.0, 50 ,492,53.0,40.0,36.0,18.0,6.0,60.0,24.0, 50 ,522,37.2,14.0,36.0,44.0,6.0,86.0,50.0,MIDDLE GEORGIA
611,1306,BIBB COUNTY,MARTIN LUTHER KING JR ELEMENTARY SC, 90 ,62.2,37.8, 90 ,463,56.6,66.7,15.6,11.1,6.7,33.3,17.8, 89 ,494,37.5,33.7,47.2,16.9,2.2,66.3,19.1,MIDDLE GEORGIA
611,1307,BIBB COUNTY,SOUTHFIELD ELEMENTARY SCHOOL, 114 ,71.1,28.9, 114 ,445,50.9,75.4,17.5,5.3,1.8,24.6,7.0, 114 ,474,33.1,64.9,25.4,7.9,1.8,35.1,9.6,MIDDLE GEORGIA
611,1309,BIBB COUNTY,VETERANS ELEMENTARY SCHOOL, 114 ,66.7,33.3, 114 ,446,53.8,73.7,19.3,5.3,1.8,26.3,7.0, 113 ,477,33.3,57.5,31.9,8.8,1.8,42.5,10.6,MIDDLE GEORGIA
611,1310,BIBB COUNTY,JOHN ROBERT LEWIS ELEMENTARY SCHOOL, 108 ,68.5,31.5, 108 ,445,50.9,73.1,20.4,4.6,1.9,26.9,6.5, 109 ,478,34.8,52.3,35.8,9.2,2.8,47.7,11.9,MIDDLE GEORGIA
611,2060,BIBB COUNTY,HARTLEY ELEMENTARY SCHOOL, 51 ,56.9,43.1, 51 ,463,53.6,62.7,21.6,15.7,0.0,37.3,15.7, 51 ,483,36.0,49.0,37.3,9.8,3.9,51.0,13.7,MIDDLE GEORGIA
611,3060,BIBB COUNTY,HEARD ELEMENTARY SCHOOL, 85 ,27.1,72.9, 85 ,503,54.1,28.2,32.9,35.3,3.5,71.8,38.8, 85 ,507,39.7,24.7,43.5,25.9,5.9,75.3,31.8,MIDDLE GEORGIA
611,3067,BIBB COUNTY,INGRAM PYE ELEMENTARY SCHOOL, 72 ,77.8,22.2, 72 ,435,52.7,77.8,15.3,5.6,1.4,22.2,6.9, 73 ,468,28.6,71.2,21.9,6.8,0.0,28.8,6.8,MIDDLE GEORGIA
612,0197,BLECKLEY COUNTY,BLECKLEY COUNTY ELEMENTARY SCHOOL, 198 ,20.7,79.3, 198 ,517,52.2,20.7,35.4,29.8,14.1,79.3,43.9, 197 ,534,38.5,6.6,32.5,46.7,14.2,93.4,60.9,HEART OF GEORGIA
613,0101,BRANTLEY COUNTY,WAYNESVILLE PRIMARY SCHOOL, 103 ,22.3,77.7, 103 ,519,63.4,22.3,29.1,35.9,12.6,77.7,48.5, 103 ,530,37.2,8.7,35.0,46.6,9.7,91.3,56.3,OKEFENOKEE
613,2050,BRANTLEY COUNTY,HOBOKEN ELEMENTARY SCHOOL, 64 ,42.2,57.8, 64 ,497,52.6,35.9,35.9,20.3,7.8,64.1,28.1, 64 ,543,41.9,7.8,10.9,65.6,15.6,92.2,81.3,OKEFENOKEE
613,3050,BRANTLEY COUNTY,NAHUNTA PRIMARY SCHOOL, 86 ,27.9,72.1, 86 ,513,58.7,26.7,24.4,38.4,10.5,73.3,48.8, 86 ,533,39.3,5.8,44.2,34.9,15.1,94.2,50.0,OKEFENOKEE
614,0193,BROOKS COUNTY,QUITMAN ELEMENTARY SCHOOL, 90 ,46.7,53.3, 90 ,482,68.0,45.6,31.1,14.4,8.9,54.4,23.3, 90 ,509,51.9,27.8,37.8,22.2,12.2,72.2,34.4,COASTAL PLAINS
614,0393,BROOKS COUNTY,NORTH BROOKS ELEMENTARY SCHOOL, 57 ,59.6,40.4, 57 ,487,68.6,52.6,19.3,15.8,12.3,47.4,28.1, 57 ,506,46.8,36.8,31.6,22.8,8.8,63.2,31.6,COASTAL PLAINS
615,0286,BRYAN COUNTY,BRYAN COUNTY ELEMENTARY SCHOOL, 147 ,18.4,81.6, 147 ,519,59.6,21.1,32.7,32.0,14.3,78.9,46.3, 147 ,540,41.8,9.5,23.8,47.6,19.0,90.5,66.7,FIRST DISTRICT
615,0302,BRYAN COUNTY,RICHMOND HILL ELEMENTARY SCHOOL, 322 ,24.8,75.2, 322 ,517,61.8,23.3,32.3,29.8,14.6,76.7,44.4, 322 ,533,49.2,12.7,30.7,35.4,21.1,87.3,56.5,FIRST DISTRICT
615,0503,BRYAN COUNTY,MCALLISTER ELEMENTARY SCHOOL, 144 ,11.1,88.9, 144 ,552,63.9,11.8,18.8,36.1,33.3,88.2,69.4, 144 ,565,47.4,3.5,18.1,31.3,47.2,96.5,78.5,FIRST DISTRICT
615,0504,BRYAN COUNTY,FRANCES MEEKS ELEMENTARY SCHOOL, 135 ,17.0,83.0, 135 ,533,56.9,17.8,22.2,40.7,19.3,82.2,60.0, 135 ,553,40.9,5.2,17.0,48.9,28.9,94.8,77.8,FIRST DISTRICT
616,0100,BULLOCH COUNTY,MILL CREEK ELEMENTARY SCHOOL, 86 ,50.0,50.0, 86 ,474,63.2,58.1,20.9,15.1,5.8,41.9,20.9, 86 ,513,47.1,24.4,38.4,27.9,9.3,75.6,37.2,FIRST DISTRICT
616,0107,BULLOCH COUNTY,NEVILS ELEMENTARY SCHOOL, 67 ,34.3,65.7, 67 ,515,66.5,26.9,28.4,26.9,17.9,73.1,44.8, 67 ,537,56.8,11.9,37.3,25.4,25.4,88.1,50.7,FIRST DISTRICT
616,0199,BULLOCH COUNTY,LANGSTON CHAPEL ELEMENTARY SCHOOL, 93 ,51.6,48.4, 93 ,471,52.2,54.8,29.0,12.9,3.2,45.2,16.1, 93 ,497,37.2,24.7,59.1,14.0,2.2,75.3,16.1,FIRST DISTRICT
616,0200,BULLOCH COUNTY,BROOKLET ELEMENTARY SCHOOL, 133 ,17.3,82.7, 133 ,537,65.7,18.8,23.3,31.6,26.3,81.2,57.9, 133 ,554,47.5,4.5,26.3,36.1,33.1,95.5,69.2,FIRST DISTRICT
616,0399,BULLOCH COUNTY,PORTAL ELEMENTARY SCHOOL, 65 ,38.5,61.5, 65 ,494,72.4,40.0,18.5,33.8,7.7,60.0,41.5, 65 ,534,44.9,12.3,24.6,47.7,15.4,87.7,63.1,FIRST DISTRICT
616,2050,BULLOCH COUNTY,JULIA P. BRYANT ELEMENTARY SCHOOL, 107 ,20.6,79.4, 107 ,524,61.7,19.6,32.7,33.6,14.0,80.4,47.7, 107 ,533,45.2,12.1,32.7,36.4,18.7,87.9,55.1,FIRST DISTRICT
616,3054,BULLOCH COUNTY,STILSON ELEMENTARY SCHOOL, 74 ,21.6,78.4, 74 ,516,61.6,27.0,17.6,44.6,10.8,73.0,55.4, 74 ,525,42.0,16.2,39.2,29.7,14.9,83.8,44.6,FIRST DISTRICT
616,5050,BULLOCH COUNTY,MATTIE LIVELY ELEMENTARY SCHOOL, 84 ,36.9,63.1, 84 ,499,64.8,34.5,27.4,27.4,10.7,65.5,38.1, 84 ,519,40.0,17.9,34.5,38.1,9.5,82.1,47.6,FIRST DISTRICT
616,5054,BULLOCH COUNTY,SALLIE ZETTEROWER ELEMENTARY SCHOOL, 101 ,44.6,55.4, 101 ,488,64.6,46.5,25.7,18.8,8.9,53.5,27.7, 101 ,516,47.9,20.8,38.6,28.7,11.9,79.2,40.6,FIRST DISTRICT
617,0104,BURKE COUNTY,BLAKENEY ELEMENTARY, 233 ,41.6,58.4, 233 ,487,55.0,41.2,35.2,19.7,3.9,58.8,23.6, 233 ,508,37.6,17.6,52.8,22.7,6.9,82.4,29.6,CENTRAL SAVANNAH RIV
617,0196,BURKE COUNTY,S G A ELEMENTARY SCHOOL, 43 ,44.2,55.8, 43 ,494,51.6,48.8,18.6,27.9,4.7,51.2,32.6, 43 ,528,34.8,7.0,30.2,53.5,9.3,93.0,62.8,CENTRAL SAVANNAH RIV
618,0104,BUTTS COUNTY,HAMPTON L. DAUGHTRY ELEMENTARY SCHO, 65 ,44.6,55.4, 65 ,488,62.1,44.6,23.1,24.6,7.7,55.4,32.3, 65 ,508,38.5,24.6,41.5,29.2,4.6,75.4,33.8,GRIFFIN
618,0108,BUTTS COUNTY,STARK ELEMENTARY SCHOOL, 94 ,36.2,63.8, 94 ,496,65.3,36.2,30.9,23.4,9.6,63.8,33.0, 94 ,507,45.1,23.4,41.5,26.6,8.5,76.6,35.1,GRIFFIN
618,0111,BUTTS COUNTY,JACKSON ELEMENTARY SCHOOL, 80 ,50.0,50.0, 80 ,482,65.7,51.3,20.0,21.3,7.5,48.8,28.8, 80 ,514,53.2,30.0,31.3,23.8,15.0,70.0,38.8,GRIFFIN
619,0179,CALHOUN COUNTY,CALHOUN COUNTY ELEMENTARY SCHOOL, 33 ,54.5,45.5, 33 ,475,59.4,45.5,33.3,15.2,6.1,54.5,21.2, 33 ,522,41.2,18.2,33.3,42.4,6.1,81.8,48.5,SOUTHWEST GEORGIA
620,0100,CAMDEN COUNTY,MAMIE LOU GROSS ELEMENTARY SCHOOL, 73 ,21.9,78.1, 73 ,540,69.6,19.2,16.4,35.6,28.8,80.8,64.4, 73 ,562,50.1,6.8,16.4,31.5,45.2,93.2,76.7,OKEFENOKEE
620,0110,CAMDEN COUNTY,SAINT MARYS ELEMENTARY SCHOOL, 87 ,26.4,73.6, 87 ,523,70.5,25.3,24.1,28.7,21.8,74.7,50.6, 87 ,540,51.1,9.2,28.7,36.8,25.3,90.8,62.1,OKEFENOKEE
620,0187,CAMDEN COUNTY,CROOKED RIVER ELEMENTARY SCHOOL, 87 ,21.8,78.2, 87 ,530,68.5,20.7,23.0,33.3,23.0,79.3,56.3, 86 ,544,47.8,8.1,25.6,38.4,27.9,91.9,66.3,OKEFENOKEE
620,0189,CAMDEN COUNTY,MATILDA HARRIS ELEMENTARY SCHOOL, 123 ,18.7,81.3, 123 ,528,62.8,18.7,26.0,34.1,21.1,81.3,55.3, 123 ,550,45.7,4.9,24.4,39.8,30.9,95.1,70.7,OKEFENOKEE
620,0192,CAMDEN COUNTY,WOODBINE ELEMENTARY SCHOOL, 54 ,27.8,72.2, 54 ,517,62.7,27.8,25.9,31.5,14.8,72.2,46.3, 54 ,542,53.7,11.1,25.9,40.7,22.2,88.9,63.0,OKEFENOKEE
620,0193,CAMDEN COUNTY,KINGSLAND ELEMENTARY SCHOOL, 53 ,30.2,69.8, 53 ,529,72.3,28.3,22.6,20.8,28.3,71.7,49.1, 53 ,564,44.2,1.9,18.9,45.3,34.0,98.1,79.2,OKEFENOKEE
620,0195,CAMDEN COUNTY,DAVID L RAINER ELEMENTARY SCHOOL, 78 ,25.6,74.4, 78 ,519,61.0,21.8,32.1,34.6,11.5,78.2,46.2, 78 ,542,47.5,6.4,32.1,33.3,28.2,93.6,61.5,OKEFENOKEE
620,0197,CAMDEN COUNTY,SUGARMILL ELEMENTARY, 101 ,15.8,84.2, 101 ,532,63.0,17.8,21.8,37.6,22.8,82.2,60.4, 101 ,545,47.3,8.9,23.8,39.6,27.7,91.1,67.3,OKEFENOKEE
620,0495,CAMDEN COUNTY,MARY LEE CLARK ELEMENTARY SCHOOL, 73 ,19.2,80.8, 73 ,532,67.6,17.8,23.3,32.9,26.0,82.2,58.9, 73 ,548,48.4,5.5,24.7,38.4,31.5,94.5,69.9,OKEFENOKEE
621,0302,CANDLER COUNTY,METTER ELEMENTARY SCHOOL, 146 ,44.5,55.5, 146 ,491,62.5,41.8,24.7,28.1,5.5,58.2,33.6, 146 ,502,39.7,26.7,42.5,26.0,4.8,73.3,30.8,FIRST DISTRICT
622,0100,CARROLL COUNTY,SHARP CREEK ELEMENTARY SCHOOL, 70 ,58.6,41.4, 70 ,467,58.0,58.6,24.3,15.7,1.4,41.4,17.1, 70 ,507,45.7,28.6,34.3,27.1,10.0,71.4,37.1,WEST GEORGIA
622,0115,CARROLL COUNTY,PROVIDENCE ELEMENTARY SCHOOL, 85 ,21.2,78.8, 85 ,529,67.5,22.4,17.6,34.1,25.9,77.6,60.0, 85 ,550,42.8,5.9,21.2,48.2,24.7,94.1,72.9,WEST GEORGIA
622,0176,CARROLL COUNTY,MOUNT ZION ELEMENTARY SCHOOL, 105 ,28.6,71.4, 105 ,514,68.0,28.6,26.7,31.4,13.3,71.4,44.8, 104 ,530,43.8,13.5,29.8,41.3,15.4,86.5,56.7,WEST GEORGIA
622,0377,CARROLL COUNTY,ROOPVILLE ELEMENTARY SCHOOL, 73 ,20.5,79.5, 73 ,530,58.2,21.9,19.2,39.7,19.2,78.1,58.9, 73 ,539,44.9,11.0,23.3,45.2,20.5,89.0,65.8,WEST GEORGIA
622,0405,CARROLL COUNTY,ITHICA ELEMENTARY, 142 ,31.7,68.3, 142 ,516,70.9,29.6,23.9,30.3,16.2,70.4,46.5, 142 ,538,44.9,7.7,31.7,35.9,24.6,92.3,60.6,WEST GEORGIA
622,0477,CARROLL COUNTY,WHITESBURG ELEMENTARY SCHOOL, 81 ,22.2,77.8, 81 ,535,74.1,23.5,23.5,25.9,27.2,76.5,53.1, 81 ,539,44.6,7.4,28.4,42.0,22.2,92.6,64.2,WEST GEORGIA
622,0605,CARROLL COUNTY,GLANTON-HINDSMAN ELEMENTARY, 99 ,29.3,70.7, 99 ,506,58.4,33.3,23.2,34.3,9.1,66.7,43.4, 99 ,519,43.5,14.1,43.4,32.3,10.1,85.9,42.4,WEST GEORGIA
622,0705,CARROLL COUNTY,VILLA RICA ELEMENTARY SCHOOL, 80 ,35.0,65.0, 80 ,506,61.9,35.0,23.8,30.0,11.3,65.0,41.3, 80 ,526,51.2,17.5,33.8,33.8,15.0,82.5,48.8,WEST GEORGIA
622,1054,CARROLL COUNTY,TEMPLE ELEMENTARY SCHOOL, 97 ,28.9,71.1, 97 ,512,64.2,26.8,30.9,26.8,15.5,73.2,42.3, 97 ,527,40.9,12.4,37.1,39.2,11.3,87.6,50.5,WEST GEORGIA
622,2050,CARROLL COUNTY,BOWDON ELEMENTARY SCHOOL, 105 ,33.3,66.7, 105 ,505,56.5,28.6,34.3,27.6,9.5,71.4,37.1, 105 ,536,46.7,10.5,29.5,34.3,25.7,89.5,60.0,WEST GEORGIA
622,5050,CARROLL COUNTY,CENTRAL ELEMENTARY SCHOOL, 154 ,21.4,78.6, 154 ,526,64.7,21.4,28.6,31.2,18.8,78.6,50.0, 154 ,545,44.9,7.8,23.4,42.2,26.6,92.2,68.8,WEST GEORGIA
